Kinase Browser Kinase Family Summary
Search and browse kinase genes with family annotation, gene symbol, CNA3 annotation, and external database links.
| No | Locus ID | Gene Symbol | Family | Annotation | Links |
|---|---|---|---|---|---|
| 221 | CNAG_06708T0 | Unknown | Nucleotide and nucleoside kinases | dCMP deaminase |
|
| 222 | CNAG_06730T0 | GSK3 | Protein kinases, catalytic subunit | CMGC/GSK protein kinase |
|
| 223 | CNAG_06730T1 | GSK3 | Protein kinases, catalytic subunit | CMGC/GSK protein kinase |
|
| 224 | CNAG_06809T0 | IKS1 | Protein kinases, catalytic subunit | IKS protein kinase |
|
| 225 | CNAG_06845T0 | Unknown | Protein kinases, catalytic subunit | STE/STE11/CDC15 protein kinase |
|
| 226 | CNAG_06980T0 | STE11 | Protein kinases, catalytic subunit | STE/STE11 protein kinase |
|
| 227 | CNAG_07359T0 | IRK1 | Protein kinases, catalytic subunit | Atypical/ABC1/ABC1-C protein kinase |
|
| 228 | CNAG_07372T0 | OXK1 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase, kinase domain | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase |
|
| 229 | CNAG_07377T0 | Unknown | Phoshoinositide 3-kinase (PI3K), catalytic domain | transformation/transcription domain-associated protein |
|
| 230 | CNAG_07381T0 | Unknown | Nucleotide and nucleoside kinases | ATP-dependent RNA helicase prh1 |
|
| 231 | CNAG_07408T0 | Unknown | Protein kinases, catalytic subunit | STE/STE20/PAKA protein kinase |
|
| 232 | CNAG_07408T1 | Unknown | Protein kinases, catalytic subunit | STE/STE20/PAKA protein kinase |
|
| 233 | CNAG_07427T0 | CCK2 | Protein kinases, catalytic subunit | CK1/CK1/CK1-D protein kinase |
|
| 234 | CNAG_07580T0 | TRM7 | Protein kinases, catalytic subunit | CAMK protein kinase |
|
| 235 | CNAG_07667T0 | SAT4 | Protein kinases, catalytic subunit | HAL protein kinase |
|
| 236 | CNAG_07744T0 | PIK1 | Phoshoinositide 3-kinase (PI3K) helical domain | Atypical/PI4K protein kinase |
|
| 237 | CNAG_07779T0 | TDA10 | Phosphoribulokinase/pantothenate kinase | D-glycerate 3-kinase |
|
| 238 | CNAG_08022T0 | PHO85 | Protein kinases, catalytic subunit | CMGC/CDK/CDK5 protein kinase |
|
| 239 | CNAG_08022T1 | PHO85 | Protein kinases, catalytic subunit | CMGC/CDK/CDK5 protein kinase |
|

