Kinase Browser Kinase Family Summary
Search and browse kinase genes with family annotation, gene symbol, CNA3 annotation, and external database links.
| No | Locus ID | Gene Symbol | Family | Annotation | Links |
|---|---|---|---|---|---|
| 81 | CNAG_02802T1 | ARG2 | Inositol polyphosphate kinase (IPK) | inositol/phosphatidylinositol kinase |
|
| 82 | CNAG_02820T0 | PKH201 | Protein kinases, catalytic subunit | serine/threonine protein kinase |
|
| 83 | CNAG_02844T0 | Unknown | Polyphosphate kinase C-terminal domain | CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase |
|
| 84 | CNAG_02847T0 | Unknown | Nucleotide and nucleoside kinases | thymidylate kinase |
|
| 85 | CNAG_02859T0 | POS5 | NAD kinase-like | NADH kinase |
|
| 86 | CNAG_02859T1 | POS5 | NAD kinase-like | NADH kinase |
|
| 87 | CNAG_02859T2 | POS5 | NAD kinase-like | NADH kinase |
|
| 88 | CNAG_02859T3 | POS5 | NAD kinase-like | NADH kinase |
|
| 89 | CNAG_02866T0 | Unknown | Fumble-like | pantothenate kinase |
|
| 90 | CNAG_02897T0 | Unknown | Inositol polyphosphate kinase (IPK) | inositol hexaphosphate kinase 1 |
|
| 91 | CNAG_02915T0 | PKH202 | Protein kinases, catalytic subunit | AGC/PDK1 protein kinase |
|
| 92 | CNAG_02947T0 | SCY1 | Protein kinases, catalytic subunit | SCYL protein kinase |
|
| 93 | CNAG_02962T0 | Unknown | Protein kinases, catalytic subunit | CMGC/DYRK/PRP4 protein kinase |
|
| 94 | CNAG_02976T0 | Unknown | ATP-dependent riboflavin kinase-like | riboflavin kinase |
|
| 95 | CNAG_03024T0 | RIM15 | Protein kinases, catalytic subunit | AGC protein kinase |
|
| 96 | CNAG_03024T1 | RIM15 | Protein kinases, catalytic subunit | AGC protein kinase |
|
| 97 | CNAG_03048T0 | IRK3 | Gluconate kinase | gluconokinase |
|
| 98 | CNAG_03137T0 | PHO8501 | Protein kinases, catalytic subunit | CMGC/CDK protein kinase |
|
| 99 | CNAG_03167T0 | CHK1 | Protein kinases, catalytic subunit | CAMK/CAMKL/Chk1 protein kinase |
|
| 100 | CNAG_03171T0 | Unknown | Protein kinases, catalytic subunit | Wee protein kinase |
|

