Kinase Browser Kinase Family Summary
Search and browse kinase genes with family annotation, gene symbol, CNA3 annotation, and external database links.
| No | Locus ID | Gene Symbol | Family | Annotation | Links |
|---|---|---|---|---|---|
| 181 | CNAG_05600T0 | IGI1 | Ribokinase-like | indigoidine synthase A family protein |
|
| 182 | CNAG_05606T0 | Unknown | Shikimate kinase (AroK) | ATP-dependent DNA helicase PIF1 |
|
| 183 | CNAG_05694T0 | CKA1 | Protein kinases, catalytic subunit | CMGC/CK2 protein kinase |
|
| 184 | CNAG_05753T0 | ARG5,6 | N-acetyl-l-glutamate kinase | N-acetyl-gamma-glutamyl-phosphate reductase |
|
| 185 | CNAG_05753T1 | ARG5,6 | N-acetyl-l-glutamate kinase | N-acetyl-gamma-glutamyl-phosphate reductase |
|
| 186 | CNAG_05771T0 | TEL1 | Phoshoinositide 3-kinase (PI3K), catalytic domain | serine/threonine-protein kinase TEL1 |
|
| 187 | CNAG_05771T1 | TEL1 | Phoshoinositide 3-kinase (PI3K), catalytic domain | serine/threonine-protein kinase TEL1 |
|
| 188 | CNAG_05894T0 | Unknown | Nucleotide and nucleoside kinases | dynein heavy chain 1, cytosolic |
|
| 189 | CNAG_05935T0 | Unknown | Nucleotide and nucleoside kinases | UMP-CMP kinase |
|
| 190 | CNAG_05965T0 | IRK4 | Diacylglycerol kinase-like | hypothetical protein |
|
| 191 | CNAG_05970T0 | Unknown | Protein kinases, catalytic subunit | STE/STE20/PAKA protein kinase |
|
| 192 | CNAG_06001T0 | Unknown | GHMP Kinase, N-terminal domain | phosphomevalonate kinase |
|
| 193 | CNAG_06033T0 | MAK3202 | Ribokinase-like | pfkB family carbohydrate kinase superfamily |
|
| 194 | CNAG_06051T0 | GAL1 | GHMP Kinase, N-terminal domain | galactokinase |
|
| 195 | CNAG_06086T0 | SSN3 | Protein kinases, catalytic subunit | CMGC/CDK/CDK8 protein kinase |
|
| 196 | CNAG_06161T0 | VRK1 | Phosphatidylinositol phosphate kinase IIbeta, PIPK IIbeta | hypothetical protein |
|
| 197 | CNAG_06161T1 | VRK1 | Phosphatidylinositol phosphate kinase IIbeta, PIPK IIbeta | hypothetical protein |
|
| 198 | CNAG_06174T0 | Unknown | Protein kinases, catalytic subunit | PEK/GCN2 protein kinase |
|
| 199 | CNAG_06193T0 | CRK1 | Protein kinases, catalytic subunit | CMGC/RCK protein kinase |
|
| 200 | CNAG_06278T0 | TCO7 | Homodimeric domain of signal transducing histidine kinase | hypothetical protein |
|

