Kinase Browser Kinase Family Summary
Search and browse kinase genes with family annotation, gene symbol, CNA3 annotation, and external database links.
| No | Locus ID | Gene Symbol | Family | Annotation | Links |
|---|---|---|---|---|---|
| 141 | CNAG_04272T0 | CMK2 | Protein kinases, catalytic subunit | CAMK/CAMK1 protein kinase |
|
| 142 | CNAG_04282T0 | MPK2 | Protein kinases, catalytic subunit | CMGC/MAPK protein kinase |
|
| 143 | CNAG_04314T0 | YEF1 | NAD kinase-like | NAD kinase |
|
| 144 | CNAG_04314T1 | YEF1 | NAD kinase-like | NAD kinase |
|
| 145 | CNAG_04316T0 | UTR1 | NAD kinase-like | NAD kinase |
|
| 146 | CNAG_04335T0 | Unknown | Phoshoinositide 3-kinase (PI3K) helical domain | phosphatidylinositol 4-kinase |
|
| 147 | CNAG_04347T0 | Unknown | PyrH-like | aspartate kinase |
|
| 148 | CNAG_04408T0 | CKI1 | Choline kinase | choline kinase |
|
| 149 | CNAG_04433T0 | YAK103 | Protein kinases, catalytic subunit | CMGC/DYRK/DYRK2 protein kinase |
|
| 150 | CNAG_04437T0 | Unknown | Phosphoribulokinase/pantothenate kinase | nicotinamide riboside kinase |
|
| 151 | CNAG_04437T1 | Unknown | Phosphoribulokinase/pantothenate kinase | nicotinamide riboside kinase |
|
| 152 | CNAG_04514T0 | MPK1 | Protein kinases, catalytic subunit | CMGC/MAPK protein kinase |
|
| 153 | CNAG_04577T0 | Unknown | Nucleoside diphosphate kinase, NDK | nucleoside-diphosphate kinase |
|
| 154 | CNAG_04631T0 | RIK1 | Glycerol kinase | ribitol kinase |
|
| 155 | CNAG_04678T0 | YPK1 | Protein kinases, catalytic subunit | AGC/Akt protein kinase |
|
| 156 | CNAG_04755T0 | BCK1 | Protein kinases, catalytic subunit | STE/STE11/BCK1 protein kinase |
|
| 157 | CNAG_04821T0 | PAN3 | Protein kinases, catalytic subunit | PAB-dependent poly(A)-specific ribonuclease subunit PAN3 |
|
| 158 | CNAG_04843T0 | Unknown | Protein kinases, catalytic subunit | Atypical/ABC1/ABC1-B protein kinase |
|
| 159 | CNAG_04927T0 | YFH701 | Phosphoribulokinase/pantothenate kinase | hypothetical protein |
|
| 160 | CNAG_05005T0 | ATG1 | Protein kinases, catalytic subunit | ULK/ULK protein kinase |
|

