Kinase Browser Kinase Family Summary
Search and browse kinase genes with family annotation, gene symbol, CNA3 annotation, and external database links.
| No | Locus ID | Gene Symbol | Family | Annotation | Links |
|---|---|---|---|---|---|
| 201 | CNAG_06301T0 | SCH9 | Protein kinases, catalytic subunit | AGC/Akt protein kinase |
|
| 202 | CNAG_06310T0 | IRK7 | Protein kinases, catalytic subunit | CAMK/CAMKL protein kinase |
|
| 203 | CNAG_06310T1 | IRK7 | Protein kinases, catalytic subunit | CAMK/CAMKL protein kinase |
|
| 204 | CNAG_06310T2 | IRK7 | Protein kinases, catalytic subunit | CAMK/CAMKL protein kinase |
|
| 205 | CNAG_06362T0 | Unknown | Protein kinase cysteine-rich domain (cys2, phorbol-binding domain) | hypothetical protein |
|
| 206 | CNAG_06366T0 | HRR2502 | Protein kinases, catalytic subunit | protein kinase |
|
| 207 | CNAG_06432T0 | Unknown | Acetokinase-like | acetate kinase |
|
| 208 | CNAG_06445T0 | Unknown | Protein kinases, catalytic subunit | CMGC/CDK/CDK7 protein kinase |
|
| 209 | CNAG_06454T0 | Unknown | RIO1-like kinases | Atypical/RIO/RIO1 protein kinase |
|
| 210 | CNAG_06489T0 | Unknown | Ribokinase-like | adenosine kinase |
|
| 211 | CNAG_06490T0 | SNF102 | Protein kinases, catalytic subunit | CAMK/CAMKL protein kinase |
|
| 212 | CNAG_06500T0 | Unknown | Inositol polyphosphate kinase (IPK) | arginine metabolism transcriptional control protein |
|
| 213 | CNAG_06552T0 | SNF1 | Protein kinases, catalytic subunit | CAMK/CAMKL/AMPK protein kinase |
|
| 214 | CNAG_06553T0 | GAL83 | AMPKBI-like | hypothetical protein |
|
| 215 | CNAG_06568T0 | SKS1 | Protein kinases, catalytic subunit | RAN protein kinase |
|
| 216 | CNAG_06632T0 | ABC1 | Protein kinases, catalytic subunit | Atypical/ABC1 protein kinase |
|
| 217 | CNAG_06642T0 | Unknown | Phoshoinositide 3-kinase (PI3K), catalytic domain | Atypical/PIKK/FRAP protein kinase |
|
| 218 | CNAG_06671T0 | YKL1 | Protein kinases, catalytic subunit | TKL protein kinase |
|
| 219 | CNAG_06697T0 | MPS1 | Protein kinases, catalytic subunit | TTK protein kinase |
|
| 220 | CNAG_06697T1 | MPS1 | Protein kinases, catalytic subunit | TTK protein kinase |
|

